Saturday, May 19, 2012
BACK TO MAIN DISCLOSURE PAGE
 
What is the total cost of the programs at Bryan College
that I will need funding to cover?

The following data are reported for all schools reported under a common OPEID number. An OPEID number refers to a U.S. Department of Education assigned number that is used to identify a school. Importantly, an OPEID number may be used in reference to a single school or a family of schools. The program information listed here shows information for schools that share an OPEID number (e.g., Springfield, Rogers, Columbia) and individual Bryan College locations (e.g., Topeka).

Springfield, Online, Rogers, Columbia OPEID: 030663
Topeka OPEID: 030662


Rogers:
Code Program Name CIP
Code
QTR
Credit
Hours
Weeks Months Clock
Hours

Tuition
$

Fees
$

Books &
Supplies
$
BA0408 Business Administration - Diploma 52.0101 81 60 18 1070 24,300 2,700 2,250
BAM0408 Business Administration & Management - AAS 52.0101 108 80 20 1400 32,400 3,600 3,000
CN0408 Computer Network Specialist - Diploma 11.0901 81 60 18 1070 24,300 2,700 3,060
CISN0408 Computer Information Systems - Networking - AAS 11.0901 108 80 20 1400 32,400 3,600 4,080
MOA0408 Medical Office Assistant - Diploma 51.071 81 60 18 1070 24,300 2,700 2,610
MA0408 Medical Assistant - AAS 51.0801 108 80 20 1400 32,400 3,600 3,480
PT0408 Personal Trainer - Diploma 31.0599 81 60 18 1070 24,300 2,700 2,610
ES0408 Exercise Specialist - AAS 31.0599 108 80 20 1400 32,400 3,600 3,480
MLT0210 Medical Laboratory Technician - AAS 51.1005 108 80 20 1400 32,400 3,600 3,480
CJ0111 Criminal Justice - AAS 43.0103 94.5 70 17.5 1235 29,295 3,150 2,625
SI0111 Security and Investigation Specialist - Diploma 43.0103 67.5 50 12.5 905 20,250 1,600 1,875
MAS0111 Medical Administrative Specialist - AAS 51.071 94.5 70 17.5 1235 29,295 3,150 3,045
 
Springfield:
Code Program Name CIP
Code
QTR
Credit
Hours
Weeks Months Clock
Hours

Tuition
$

Fees
$

Books &
Supplies
$
BA0707 Business Administration - Diploma 52.0101 81 60 18 1070 24,300 2,700 2,250
BAM0707 Business Administration & Management - AAS 52.0101 108 80 20 1400 32,400 3,600 3,000
CN0707 Computer Network Specialist - Diploma 11.0901 81 60 18 1070 24,300 2,700 3,060
CISN0707 Computer Information Systems - Networking - AAS 11.0901 108 80 20 1400 32,400 3,600 4,080
GR0707 Gaming and Robotics - Diploma 10.0304 81 60 18 1070 24,300 2,700 2,700
GRS0707 Gaming and Robotics Specialist - AAS 10.0304 108 80 20 1400 32,400 3,600 3,600
MOA0707 Medical Office Assistant - Diploma 51.071 81 60 18 1070 24,300 2,700 2,610
MA0707 Medical Assistant - AAS 51.0801 108 80 20 1400 32,400 3,600 3,480
PT0707 Personal Trainer - Diploma 31.0599 81 60 18 1070 24,300 2,700 2,610
ES0707 Exercise Specialist - AAS 31.0599 108 80 20 1400 32,400 3,600 3,480
MLT0110 Medical Laboratory Technician - AAS 51.1005 108 80 20 1400 32,400 3,600 3,480
CJ0610 Criminal Justice - AAS 43.0103 94.5 70 17.5 1235 29,295 3,150 2,625
MAS0610 Medical Administrative Specialist - AAS 51.071 94.5 70 17.5 1235 29,295 3,150 3,045
 
Online:
Code Program Name CIP
Code
QTR
Credit
Hours
Weeks Months Clock
Hours

Tuition
$

Fees
$

Books &
Supplies
$
OLB1109 Online Business - AAS 52.0201 102 80 20 1300 31,620 900 3,000
OLMBC0709 Online Medical Billing and Coding - Diploma 51.0713 48 60 18 960 14,880 700 2,610
OLPT0410 Online Personal Trainer - Diploma 31.0599 81 60 18 1070 25,110 700 2,610
OLCJ0610 Criminal Justice - AAS 43.0130 94.5 70 17.5 1235 29,295 800 2,625
 
Topeka:
Code Program Name CIP
Code
QTR
Credit
Hours
Weeks Months Clock
Hours

Tuition
$

Fees
$

Books &
Supplies
$
BA0808 Business Administration - Diploma 52.0101 81 60 18 1070 24,300 2,700 2,250
BAM0808 Business Administration & Management - AAS 52.0101 108.5 80 20 1405 32,400 3,600 3,000
CP1208 Computer Programming - Diploma 11.0201 81 60 18 1070 23,490 1,200 2,802
CSP1208 Computer Science - Programming - AAS 11.0201 108.5 80 20 1405 31,320 900 4,080
CN0808 Computer Network Specialist - Diploma 11.0901 81 60 18 1070 24,300 2,700 3,060
CISN1008 Computer Information Systems - Networking - AAS 11.0901 108.5 80 20 1405 32,400 3,600 4,080
MOA0808 Medical Office Assistant - Diploma 51.071 81 60 18 1070 24,300 2,700 2,610
MA1008 Medical Assistant - AAS 51.0801 108.5 80 20 1405 32,400 3,600 3,480
MLT0110 Medical Laboratory Technician - AAS 51.1005 108.5 80 20 1405 32,400 3,600 3,480
CJ0610 Criminal Justice - AAS 43.0103 95 70 17.5 1240 29,295 3,150 2,625
MAS0610 Medical Administrative Specialist - AAS 51.071 95 70 17.5 1240 29,295 3,150 3,045
 
Columbia:
Code Program Name CIP
Code
QTR
Credit
Hours
Weeks Months Clock
Hours

Tuition
$

Fees
$

Books &
Supplies
$
BA0910 Business Administration - Diploma 52.0101 81 60 18 1070 24,300 2,700 2,250
BAM0910 Business Administration & Management - AAS 52.0101 108 80 20 1400 32,400 3,600 3,000
MOA0910 Medical Office Assistant - Diploma 51.071 81 60 18 1070 24,300 2,700 2,610
MA0910 Medical Assistant - AAS 51.0801 108 80 20 1400 32,400 3,600 3,480
MAS0910 Medical Administrative Specialist - AAS 51.071 94.5 70 17.5 1235 29,295 3,150 3,045
MLT0910 Medical Laboratory Technician - AAS 51.1005 108 80 20 1400 32,400 3,600 3,480
CJ0910 Criminal Justice - AAS 43.0103 94.5 70 17.5 1235 29,295 3,150 2,625
 
www.bryancolleges.edu
www.bryancollegeonline.edu
 ©2011 Bryan College